
Home | » Products | » Speciality Drugs | » Cefpirome Injection IP |
Cefpirome Injection IP
- Minimum Order Quantity
- 3000 Box/Boxes
- Price
- 10 Onwards INR
- Storage
- Dry Place
- Dosage
- 1-2 gm
- Medicine Type
- Cefpirome Sulphate
- Usage
- Septicemia, Bacteria
- Appearance
- Liquid
Product | Adult dose | Pediatric dose | Adjustment in Renal / Hepatic Impaired patients |
Cefor | 1-2g BID by IV route | 50mg/kg BID | Yes |
Product name | Composition | Indication/s | Strengths | Packing |
Cefor | Cefpirome Sulphate | Bacteremia, Swpticaemia, LRTI, SSTI, UTI, infection in neutropemic patients and immunocomromised patients, severe infection in intensive care patients | 1g | 1 Vial |
Product name | Storage | Stability after reconstitution | Prep of solution | Diluent |
Cefor (Cefpirome sulphate 1g vial) | Store below 25ºC & protect from light | Stable for 24 hours at 2ºC-8ºC and 6 hrs. At 25ºC | 1) IV Injection : Dissolve the content of cefpirome 1g vial 10ml sterile water for injection. Inject slowly over 3 to 5 minutes. 2) Short intravenous infusion: Dissolve the vial contents of cefpirome. 1G in 100ml water for injection or compatible diluents, and infuse over 20 to 30 minutes. | 0.9% NaCl solution, Ringer's solution, 5% and 10% glucose solution, 5% fructose solution, 5% glucose plus 0.9% sodium chloride solution. |
- Payment Terms
- Telegraphic Transfer (T/T)
- Supply Ability
- 3000 Per Day
- Delivery Time
- 1 Week
- Sample Available
- Yes
- Sample Policy
- Free samples are available
- Main Export Market(s)
- Africa, Middle East, Western Europe, Eastern Europe, South America, North America, Central America, Australia, Asia
- Main Domestic Market
- All India
![]() |
UNITED BIOTECH (P) LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |